<< PrevThis accident was the 83190th accident of 2008. This incident occured in the state of AK near the city of UNALASKA on 04/09/2008 at the time of 1630. This incident was an Air Carrier Accident involving a model G21A GRUMAV aircraft. This crash injured 1 of the flight crew and 8 passengers.
General Info
| Event Type: | Air Carrier Accident |
| Incident Type: | Collision with Wires-Other |
| Investigating Agency: | FAA |
| Extent of Investigation: | Scene |
| Accident Date: | 04/09/2008 1630 |
| Phase of Flight: | Level Off Touchdown |
Remedial Action
| Remedial Action Taken Against: | Flight Personnel |
| Remedial Action: | Reexamination/Reinspection |
| Second Remedial Action Taken Against: | Flight Personnel |
| Second Remedial Action: | Violation |
Aircraft Info
| Weight Class: | Under 12501 Pounds |
| Wing Code: | Monplane-High/Parasol Wing |
| Power Class: | Powered |
| Number of Engines: | 2 |
| Aircraft Make: | GRUMAV |
| Aircraft Model: | G21A |
Casualties
| Pilot Killed: | N |
| Total People Onboard: | 9 |
| Passengers Onboard: | 8 |
| Passengers Killed: | 0 |
| Passengers Injured: | 8 |
| Flight Crew: | 1 |
| Flight Crew Killed: | 0 |
| Flight Crew Injured: | 1 |
| Cabin Crew Onboard: | 0 |
| Cabin Crew Injured: | 0 |
| Cabin Crew Killed: | 0 |
| Ground Crew Killed: | 0 |
| Ground Crew Injured: | 0 |
| Public Injured: | 0 |
| Public Killed: | 0 |
| Total Injuries: | 9 |
Location of Accident
| State in which incident occured: | AK |
| City in which incident occured: | UNALASKA |
| Latitute of Incident: | 53.9 |
| Longitute of Incident: | 166.533333333 |
Accident Cause
This is accident #83190 of the year.
|
| Type Flying Primary: | Air Taxi (Non-Scheduled) |
| Type Flying Secondary: | Passengers |
| Primary Flying Condition: | Visual Flight Rules |
| Secondary Flying Condition: | Weather Not a Factor |
| Primary Cause Factor: | Failed to Avoid Obstacles or Obstructions |
| Secondary Cause Factor: | Unable to Utiliza Navigation Flight Augmentation Computer Properly with Visual Flight Rules |
| Contributing Factor: | Other/Miscellaneous |
| Secondary Contributing Factor: | Other/Miscellaneous |
| General Cause: | Pilot Induced |
| Supporting Factor A: | Misjudgement |
| Supporting Factor B: | Misjudgement |
Conditions
| Lighting Condition: | Day |
| Runway Condition: | Dry |
Pilot Information
| Pilot Certification: | Airline Transport Pilot Flight Instructor |
| Rating Code of Pilot: | Single & Multi-Engine Land, Single & Multi-Engine Sea |
| Other Rating Code: | Instrument |
| Qualification Code: | Qualified |
| Age of Pilot: | 37 |
| Profession Code: | Professional Pilot |
| Pilot Hours in Aircraft: | 320 |
| Pilot Hours in Last 90 Days: | 22 |
| Pilot Hours: | 7040 |
| Residence State of Pilot: | AK |
| Pilot Certificate Type: | Unknown |
| Pilot Date of Birth: | 02/09/1971 |
Other
| Aircraft Owner Name: | PENINSULA AIRWAYS INC |
| Flight Plan: | Unknown |
| Persons Involved: | Pilot-in-Command |
| Second Persons Involved: | Pilot-in-Command |
| Damage: | Substantial |
| Emergency Locator: | Unknown |
| Method of Notification: | Operator or Pilot Involved |
| Related Reports: | Enforcement/Investigative Report |