<< PrevThis accident was the 1762nd accident of 2009. This incident occured in the state of RI near the city of NEWPORT on 09/26/2009 at the time of 1410. This incident was an General Aviation Incident involving a model M20J MOONEY aircraft. There were no injuries.
General Info
| Event Type: | General Aviation Incident |
| Investigating Agency: | FAA |
| Extent of Investigation: | Scene |
| Accident Date: | 09/26/2009 1410 |
| Airport ID code of incident: | UUU |
| Phase of Flight: | LD |
Remedial Action
| Remedial Action: | Reexamination/Reinspection |
Aircraft Info
| Weight Class: | Under 12501 Pounds |
| Wing Code: | Monplane-Low Wing |
| Power Class: | Powered |
| Number of Engines: | 1 |
| Aircraft Make: | MOONEY |
| Aircraft Model: | M20J |
| Aircraft Airframe Hours: | 2455 |
Casualties
| Pilot Killed: | N |
| Total People Onboard: | 1 |
| Passengers Onboard: | 0 |
| Passengers Killed: | 0 |
| Passengers Injured: | 0 |
| Flight Crew: | 1 |
| Flight Crew Killed: | 0 |
| Flight Crew Injured: | 0 |
| Cabin Crew Onboard: | 0 |
| Cabin Crew Injured: | 0 |
| Cabin Crew Killed: | 0 |
| Ground Crew Killed: | 0 |
| Ground Crew Injured: | 0 |
| Public Injured: | 0 |
| Public Killed: | 0 |
| Total Injuries: | 0 |
Location of Accident
| State in which incident occured: | RI |
| City in which incident occured: | NEWPORT |
| Airport in which incident occured: | NEWPORT STATE |
Accident Cause
This is accident #01762 of the year.
|
Conditions
Pilot Information
| Pilot Certification: | Private Pilot |
| Age of Pilot: | 54 |
| Pilot Hours in Aircraft: | 650 |
| Pilot Hours in Last 90 Days: | 40 |
| Pilot Hours: | 1540 |
| Pilot Date of Birth: | 11/27/1955 |
Other
| Flight Plan: | Unknown |
| Damage: | Minor |