<< PrevThis accident was the 1742nd accident of 2009. This incident occured in the state of PA near the city of FACTORYVILLE on 09/27/2009 at the time of 1330. This incident was an General Aviation Accident involving a model 172N CESSNA aircraft. There were no injuries.
General Info
| Event Type: | General Aviation Accident |
| Investigating Agency: | FAA |
| Accident Date: | 09/27/2009 1330 |
| Airport ID code of incident: | 9N3 |
| Phase of Flight: | LD |
Remedial Action
| Remedial Action: | Reexamination/Reinspection |
Aircraft Info
| Weight Class: | Under 12501 Pounds |
| Wing Code: | Monplane-High/Parasol Wing |
| Power Class: | Powered |
| Number of Engines: | 1 |
| Landing Gear Type: | Nonretract Tricycle |
| Aircraft Make: | CESSNA |
| Aircraft Model: | 172N |
Casualties
| Pilot Killed: | N |
| Second Pilot Killed: | N |
| Total People Onboard: | 2 |
| Passengers Onboard: | 0 |
| Passengers Killed: | 0 |
| Passengers Injured: | 0 |
| Flight Crew: | 2 |
| Flight Crew Killed: | 0 |
| Flight Crew Injured: | 0 |
| Cabin Crew Onboard: | 0 |
| Cabin Crew Injured: | 0 |
| Cabin Crew Killed: | 0 |
| Ground Crew Killed: | 0 |
| Ground Crew Injured: | 0 |
| Public Injured: | 0 |
| Public Killed: | 0 |
| Total Injuries: | 0 |
Location of Accident
| State in which incident occured: | PA |
| City in which incident occured: | FACTORYVILLE |
| Airport in which incident occured: | SEAMANS FIELD |
Accident Cause
This is accident #01742 of the year.
|
Conditions
Pilot Information
| Pilot Certification: | F3 |
| Age of Pilot: | 57 |
| Pilot Hours in Aircraft: | 3000 |
| Pilot Hours in Last 90 Days: | 200 |
| Pilot Hours: | 8000 |
| Pilot Date of Birth: | 06/22/1952 |
Other
| Flight Plan: | Unknown |
| Damage: | Substantial |