<< PrevThis accident was the 1777th accident of 2009. This incident occured in the state of TX near the city of WICHITA FALLS on 10/03/2009 at the time of 1045. This incident was an General Aviation Incident involving a model PITTSS2B AVIAT aircraft. There were no injuries.
General Info
| Event Type: | General Aviation Incident |
| Investigating Agency: | FAA |
| Accident Date: | 10/03/2009 1045 |
| Airport ID code of incident: | CWC |
| Phase of Flight: | LD |
Remedial Action
Aircraft Info
| Weight Class: | Under 12501 Pounds |
| Wing Code: | Multi Wing |
| Power Class: | Powered |
| Number of Engines: | 1 |
| Landing Gear Type: | Nonretract Conventional |
| Aircraft Make: | AVIAT |
| Aircraft Model: | PITTSS2B |
| Aircraft Airframe Hours: | 802 |
Casualties
| Pilot Killed: | N |
| Total People Onboard: | 1 |
| Passengers Onboard: | 0 |
| Passengers Killed: | 0 |
| Passengers Injured: | 0 |
| Flight Crew: | 1 |
| Flight Crew Killed: | 0 |
| Flight Crew Injured: | 0 |
| Cabin Crew Onboard: | 0 |
| Cabin Crew Injured: | 0 |
| Cabin Crew Killed: | 0 |
| Ground Crew Killed: | 0 |
| Ground Crew Injured: | 0 |
| Public Injured: | 0 |
| Public Killed: | 0 |
| Total Injuries: | 0 |
Location of Accident
| State in which incident occured: | TX |
| City in which incident occured: | WICHITA FALLS |
| Airport in which incident occured: | KICKAPOO DOWNTOWN |
Accident Cause
This is accident #01777 of the year.
|
Conditions
Pilot Information
| Pilot Certification: | Commerical Pilot |
| Age of Pilot: | 67 |
| Pilot Hours in Aircraft: | 165 |
| Pilot Hours in Last 90 Days: | 55 |
| Pilot Hours: | 15249 |
| Pilot Date of Birth: | 11/05/1942 |
Other
| Flight Plan: | Unknown |
| Damage: | Minor |