<< PrevThis accident was the 1722nd accident of 2009. This incident occured in the state of NJ near the city of MORRISTOWN on 09/30/2009 at the time of 1030. This incident was an General Aviation Incident involving a model 172M CESSNA aircraft. There were no injuries.
General Info
| Event Type: | General Aviation Incident |
| Investigating Agency: | FAA |
| Extent of Investigation: | Scene |
| Accident Date: | 09/30/2009 1030 |
| Airport ID code of incident: | MMU |
| Phase of Flight: | TX |
Remedial Action
| Remedial Action: | Reexamination/Reinspection |
Aircraft Info
| Weight Class: | Under 12501 Pounds |
| Wing Code: | Monplane-High/Parasol Wing |
| Power Class: | Powered |
| Number of Engines: | 1 |
| Engine Power: | 3 |
| Engine Type: | Piston - Opposed |
| Landing Gear Type: | Nonretract Tricycle |
| Aircraft Make: | CESSNA |
| Aircraft Model: | 172M |
| Aircraft Airframe Hours: | 7028 |
| Aircraft Engine Make: | LYC |
Casualties
| Pilot Killed: | N |
| Total People Onboard: | 2 |
| Passengers Onboard: | 0 |
| Passengers Killed: | 0 |
| Passengers Injured: | 0 |
| Flight Crew: | 2 |
| Flight Crew Killed: | 0 |
| Flight Crew Injured: | 0 |
| Cabin Crew Onboard: | 0 |
| Cabin Crew Injured: | 0 |
| Cabin Crew Killed: | 0 |
| Ground Crew Killed: | 0 |
| Ground Crew Injured: | 0 |
| Public Injured: | 0 |
| Public Killed: | 0 |
| Total Injuries: | 0 |
Location of Accident
| State in which incident occured: | NJ |
| City in which incident occured: | MORRISTOWN |
| Airport in which incident occured: | MORRISTOWN MUNI |
Accident Cause
This is accident #01722 of the year.
|
Conditions
Pilot Information
| Pilot Certification: | F3 |
| Age of Pilot: | 76 |
| Pilot Hours in Aircraft: | 1900 |
| Pilot Hours in Last 90 Days: | 21 |
| Pilot Hours: | 2452 |
| Pilot Date of Birth: | 12/10/1933 |
Other
| Flight Plan: | Unknown |
| Damage: | Minor |