<< PrevThis accident was the 1847th accident of 2009. This incident occured in the state of CO near the city of EAGLE on 10/07/2009 at the time of 1456. This incident was an General Aviation Incident involving a model S10VT STEMME aircraft. There were no injuries.
General Info
| Event Type: | General Aviation Incident |
| Investigating Agency: | FAA |
| Extent of Investigation: | Office |
| Accident Date: | 10/07/2009 1456 |
| Airport ID code of incident: | EGE |
| Phase of Flight: | TF |
Remedial Action
| Remedial Action: | Discussion |
Aircraft Info
| Weight Class: | Under 12501 Pounds |
| Wing Code: | Kite/Sailwing |
| Power Class: | Powered |
| Number of Engines: | 1 |
| Engine Power: | 3 |
| Engine Type: | Piston - Inline |
| Landing Gear Type: | Retract Conventional |
| Aircraft Make: | STEMME |
| Aircraft Model: | S10VT |
| Aircraft Airframe Hours: | 600 |
| Aircraft Engine Make: | ROTAX |
Casualties
| Pilot Killed: | N |
| Total People Onboard: | 1 |
| Passengers Onboard: | 0 |
| Passengers Killed: | 0 |
| Passengers Injured: | 0 |
| Flight Crew: | 1 |
| Flight Crew Killed: | 0 |
| Flight Crew Injured: | 0 |
| Cabin Crew Onboard: | 0 |
| Cabin Crew Injured: | 0 |
| Cabin Crew Killed: | 0 |
| Ground Crew Killed: | 0 |
| Ground Crew Injured: | 0 |
| Public Injured: | 0 |
| Public Killed: | 0 |
| Total Injuries: | 0 |
Location of Accident
| State in which incident occured: | CO |
| City in which incident occured: | EAGLE |
| Airport in which incident occured: | EAGLE COUNTY RGNL |
Accident Cause
This is accident #01847 of the year.
|
Conditions
Pilot Information
| Pilot Certification: | Private Pilot |
| Age of Pilot: | 65 |
| Pilot Hours in Aircraft: | 600 |
| Pilot Hours in Last 90 Days: | 10 |
| Pilot Hours: | 600 |
| Pilot Date of Birth: | 09/26/1944 |
Other
| Flight Plan: | Unknown |
| Damage: | Minor |