<< PrevThis accident was the 3918th accident of 2001. This incident occured in the state of NY near the city of NEW YORK on 09/11/2001 at the time of 0850. This incident was an Air Carrier Accident involving a model 767 BOEING aircraft. This was a fatal crash killing 2 of the flight crew and 81 passengers. There were no other injuries.
General Info
| Event Type: | Air Carrier Accident |
| Incident Type: | Collision with Other Buildings |
| Investigating Agency: | FAA |
| Extent of Investigation: | Scene |
| Accident Date: | 09/11/2001 0850 |
| Phase of Flight: | Normal Cruise |
Remedial Action
| Remedial Action Taken Against: | None |
| Remedial Action: | None |
Aircraft Info
| Weight Class: | Over 12500 Pounds |
| Wing Code: | Monplane-Low Wing |
| Power Class: | Powered |
| Number of Engines: | 2 |
| Landing Gear Type: | Retract Tricycle |
| Aircraft Make: | BOEING |
| Aircraft Model: | 767 |
Casualties
| Pilot Killed: | Y |
| Second Pilot Killed: | Y |
| Total People Onboard: | 92 |
| Passengers Onboard: | 81 |
| Passengers Killed: | 81 |
| Passengers Injured: | 0 |
| Flight Crew: | 2 |
| Flight Crew Killed: | 2 |
| Flight Crew Injured: | 0 |
| Cabin Crew Onboard: | 9 |
| Cabin Crew Injured: | 0 |
| Cabin Crew Killed: | 9 |
| Ground Crew Killed: | 0 |
| Ground Crew Injured: | 0 |
| Public Injured: | 0 |
| Public Killed: | 0 |
| Total Injuries: | 0 |
Location of Accident
| State in which incident occured: | NY |
| City in which incident occured: | NEW YORK |
Accident Cause
| Additional Cause Factor Code: | Hijack |
| Second Additional Cause Factor Code: | Fire and Rescue - Action |
This is accident #03918 of the year.
|
| Type Flying Primary: | Scheduled Air Carrier |
| Type Flying Secondary: | Passengers |
| Primary Flying Condition: | Visual Flight Rules |
| Secondary Flying Condition: | Weather Not a Factor |
| Primary Cause Factor: | Unauthorized Action |
| Contributing Factor: | Other/Miscellaneous |
| General Cause: | Miscellaneous, Other, None |
| Supporting Factor A: | Reckless |
Conditions
Pilot Information
| Pilot Certification: | Airline Transport |
| Rating Code of Pilot: | Single & Multi-Engine Land |
| Other Rating Code: | Instrument |
| Age of Pilot: | 50 |
| Profession Code: | Professional Pilot |
| Pilot Hours: | 12200 |
| Residence State of Pilot: | MA |
| Pilot Certificate Type: | Unknown |
| Pilot Date of Birth: | 02/24/1951 |
Other
| Aircraft Owner Name: | AMERICAN AIRLINES INC |
| Flight Plan: | Instrument Flight Rules |
| Persons Involved: | Other/Passengers/Cabin Crew |
| Damage: | Demolished |
| Emergency Locator: | Unknown |
| Method of Notification: | Local/State Government |