<< PrevThis accident was the 1826th accident of 2009. This incident occured in the state of AZ near the city of KINGMAN on 09/27/2009 at the time of 1910. This incident was an General Aviation Accident involving a model 195 CESSNA aircraft. There were no injuries.
General Info
| Event Type: | General Aviation Accident |
| Investigating Agency: | FAA |
| Extent of Investigation: | Scene |
| Accident Date: | 09/27/2009 1910 |
| Airport ID code of incident: | IGM |
| Phase of Flight: | LD |
Remedial Action
Aircraft Info
| Weight Class: | Under 12501 Pounds |
| Wing Code: | Monplane-High/Parasol Wing |
| Power Class: | Powered |
| Number of Engines: | 1 |
| Landing Gear Type: | Nonretract Conventional |
| Aircraft Make: | CESSNA |
| Aircraft Model: | 195 |
| Aircraft Airframe Hours: | 3400 |
Casualties
| Pilot Killed: | N |
| Total People Onboard: | 1 |
| Passengers Onboard: | 0 |
| Passengers Killed: | 0 |
| Passengers Injured: | 0 |
| Flight Crew: | 1 |
| Flight Crew Killed: | 0 |
| Flight Crew Injured: | 0 |
| Cabin Crew Onboard: | 0 |
| Cabin Crew Injured: | 0 |
| Cabin Crew Killed: | 0 |
| Ground Crew Killed: | 0 |
| Ground Crew Injured: | 0 |
| Public Injured: | 0 |
| Public Killed: | 0 |
| Total Injuries: | 0 |
Location of Accident
| State in which incident occured: | AZ |
| City in which incident occured: | KINGMAN |
| Airport in which incident occured: | KINGMAN |
Accident Cause
This is accident #01826 of the year.
|
Conditions
Pilot Information
| Pilot Certification: | Private Pilot |
| Age of Pilot: | 60 |
| Pilot Hours in Aircraft: | 70 |
| Pilot Hours in Last 90 Days: | 27 |
| Pilot Hours: | 535 |
| Pilot Date of Birth: | 07/18/1949 |
Other
| Flight Plan: | Unknown |
| Damage: | Substantial |